<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dyrhoff Ltd</title>
	<atom:link href="https://www.dyrhoff.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dyrhoff.co.uk</link>
	<description>Inflatable Rubber Dams, Spillway Gates, Rubber Dams</description>
	<lastBuildDate>Thu, 16 Apr 2026 15:14:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Welcoming the head of Agência Portuguesa do Ambiente (APA)</title>
		<link>https://www.dyrhoff.co.uk/news/welcoming-the-head-of-agencia-portuguesa-do-ambiente-apa/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 11:42:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=2008</guid>

					<description><![CDATA[Last week we had the pleasure of welcoming the head of Agência Portuguesa do Ambiente (APA) to our latest rubber dam project in Portugal. This air-inflated rubber dam is 1.8m high and 24.0m wide. It was installed in 2025 as part of Reabilitação do Sistema de Açudes na Freguesia de Mosteiros in the Municipality of [&#8230;]
<p><a href="https://www.dyrhoff.co.uk/news/welcoming-the-head-of-agencia-portuguesa-do-ambiente-apa/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ruth Falls</title>
		<link>https://www.dyrhoff.co.uk/news/ruth-falls/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 12:40:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=2003</guid>

					<description><![CDATA[Our latest installation is in Nova Scotia, Canada at the Ruth Falls hydropower station where we are installing rubber dams in seven stoplog bays. Each rubber dam is 1.25m high and 13.4m wide. The first two sections have now been completed with the remaining five to follow next month.
<p><a href="https://www.dyrhoff.co.uk/news/ruth-falls/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dyrhoff calendar</title>
		<link>https://www.dyrhoff.co.uk/news/dyrhoff-calendar/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 12:38:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=2000</guid>

					<description><![CDATA[Plan the year ahead using the new 2026 Dyrhoff wall calendar which features 12 of our recent and past rubber dam and spillway gate projects from Italy to Indonesia and USA to UK. For your free copy, e-mail o&#102;&#102;ice&#64;&#100;yrh&#111;f&#102;.&#99;o&#46;uk.
<p><a href="https://www.dyrhoff.co.uk/news/dyrhoff-calendar/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Bladders</title>
		<link>https://www.dyrhoff.co.uk/news/bladders/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 12:37:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=1997</guid>

					<description><![CDATA[We have three spillway gate bladders available for immediate delivery due to a cancelled order. These are suitable for a gate with a height of around 1.8m to 2.05m and a width of around 17.0m to 18.0m (similar to the spillway gate shown in the photo). E-mail of&#102;&#105;ce&#64;dy&#114;&#104;&#111;&#102;f.co&#46;&#117;&#107; for further details and pricing.
<p><a href="https://www.dyrhoff.co.uk/news/bladders/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>British Hydropower Association</title>
		<link>https://www.dyrhoff.co.uk/news/british-hydropower-association/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 12:33:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=1994</guid>

					<description><![CDATA[We are in Glasgow for the next two days attending the British Hydropower Association annual conference and exhibition. Looking forward to catching up with old friends and colleagues and meeting new ones.
<p><a href="https://www.dyrhoff.co.uk/news/british-hydropower-association/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Winnipeg</title>
		<link>https://www.dyrhoff.co.uk/news/winnipeg/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 12:02:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=1985</guid>

					<description><![CDATA[Last week we successfully completed replacement of an ageing Bridgestone rubber dam at a water treatment facility in Winnipeg, Canada. Rubber dam dimensions are 1.2m high and 3.2m wide.
<p><a href="https://www.dyrhoff.co.uk/news/winnipeg/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dyrhoff at HYDRO 2025: Visit Us in Thessaloniki</title>
		<link>https://www.dyrhoff.co.uk/news/dyrhoff-at-hydro-2025-thessaloniki/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 14:04:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/news/dyrhoff-at-dams-and-hydropower-turkiye-summit-2/</guid>

					<description><![CDATA[Dyrhoff is pleased to announce that we will be exhibiting at the HYDRO 2025 International Conference and Exhibition, which will be held at the Helexpo, Thessaloniki in Greece from 22–24 October 2025. We invite you to visit us at stand 163, where our team will be available to discuss our latest solutions and innovations. For [&#8230;]
<p><a href="https://www.dyrhoff.co.uk/news/dyrhoff-at-hydro-2025-thessaloniki/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Arronches</title>
		<link>https://www.dyrhoff.co.uk/news/arronches-2/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 11:31:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=1991</guid>

					<description><![CDATA[First inflation of our latest rubber dam installed across the Rio Caia near Arronches in Portugal. The 24.0m wide, 1.8m high air-inflated rubber dam took four days to install. It is our fourth rubber dam in Portugal.
<p><a href="https://www.dyrhoff.co.uk/news/arronches-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Arronches</title>
		<link>https://www.dyrhoff.co.uk/news/arronches/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 11:28:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=1988</guid>

					<description><![CDATA[This week, we are back in Europe installing a new rubber dam across the Rio Caia near Arronches in Portugal. The 24.0m wide, 1.8m high rubber dam is inflated by air and is used for diverting water for irrigation/agricultural purposes.
<p><a href="https://www.dyrhoff.co.uk/news/arronches/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hrušica</title>
		<link>https://www.dyrhoff.co.uk/news/hrusica/</link>
		
		<dc:creator><![CDATA[Kenan Tezcan]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 10:42:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.dyrhoff.co.uk/?p=1982</guid>

					<description><![CDATA[This week we are in Slovenia replacing the rubber membrane for a water-filled rubber dam at MHE Hrušica near Jesenica. The original rubber dam was manufactured and installed by a local company (Sava Kranj) in the mid 1990s. When complete, the replacement rubber dam will have an operating height of around 1.0m and a width [&#8230;]
<p><a href="https://www.dyrhoff.co.uk/news/hrusica/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
